drinks menu
bloodwood boasts an ever changing, biodynamic & organic drinks list, focusing solely on supporting the best small producers & wine makers in the country and abroad.
Our award winning small list offers something for everyone, from traditional grape varieties to obscure new age wines and wine making techniques.
The beer list is long & creative, supporting amazing local talents and international superstars!
House-made cocktails are bold, vibrant & creative. Try one of our signature drinks!
cocktails
ginger + orange
house infused gin, tonic
limoncello & curry leaf spritz
bloodwood limoncello, Pimm’s, prosecco, curry leaf
watermelon long island
gin, Cointreau, vodka, rum, tequila, plum bitters
green gables
West Winds gin, Green Fairy absinthe, lime, mint
frozen passionfruit margarita
Batanga tequila, Chinola, lime, ice
nutty boi
Mr Black coffee liquor, Brookie’s Mac macadamia liquor, Dead Man’s spiced rum
ginger smash (non-alcoholic)
apple, ginger, mint, ginger beer
…or ask for your favourite classic.
beer + cider
Young Henry’s ‘Newtowner’ Pale Ale NSW 4.8% 375ml
Young Henry’s Cloudy Apple Cider NSW 4.6% 375ml
Hawkes Lager NSW 4.5% 375ml
Young Henry’s ‘Stayer’ Mid-Strength Lager NSW 3.5% 375ml
Yulli’s ‘Karaoke Kingu’ Japanese Rice Lager NSW 4.2% 375ml
Philter Brewing XPA NSW 4.2% 375ml
Heaps Normal Quiet XPA VIC 0.5% 355ml
Sailors Grave Brewing ‘Lemon Meringue’ Cream Sour VIC 3.5% 440ml
Sailors Grave Brewing ‘Sake Kasu & Satsuma’ Plum Sour VIC 5.3% 375ml
Little Bang Brewing ‘Breakfast at Stepney’ Coffee Oatmeal Stout SA 6% 375ml
Atomic Beer Project ‘Mando Sour’ NSW 4.2% 330ml
Brookvale Union Ginger Beer NSW 4% 330ml
Moon Dog ‘Razzler’ Passionfruit Alcoholic Disco Nectar VIC 6% 330ml
Wildflower ‘Henrietta’ Wild Fermented NSW 5.6% 750ml
Carto Apple Cider NSW 4.6% 375ml
wine
fizz | 150ml | 750ml |
NV Bellebonne ‘Bis’ rosé traditional method pinot noir Piper’s River, TAS | 19 | 89 |
2021 Les Fruits ‘Chouchou’ pet nat shiraz, chardonnay McLaren Vale, SA | 85 | |
2020 Melsheimer ‘Rurale’ petillant naturel riesling Mosel, DE | 105 | |
NV Laherte Frères ‘Ultradition’, Champagne, FR |
| 190 |
white | 150ml | 750ml |
2018 Domaine de l’Ausseil ‘Papillon’ grenache gris Roussillon, FR | 126 | |
2020 Max sein Wein ‘Pur Jus’ dry white wine Baden, DE | 98 | |
2022 Mac Forbes ‘Suave, hey’ garganega King Valley, VIC | 77 | |
2021 Martin & Anna Arndorfer riesling Kamptal, AT | 18 | 86 |
2021 Folium savignon blanc Malborough, NZ | 15 | 69 |
2021 Vladibella ‘Munir’ cataratto Sicily, IT | 15 | 70 |
2021 Les Fruits ‘Cassie’ chardonnay Adelaide Hills, SA | 107 | |
2021 Mallaluka aligoté King Valley, VIC | 16 | 76 |
skin contact | 150ml | 750ml |
2022 Jumping Juice ‘Orange’ vermentino, zibbibo Riverland, SA | 13 | 60 |
2021 Craven pinot gris Stellenbosch, ZA | 98 | |
2020 Empirica by Castelli ‘Funk l’Orange’ Pemberton, WA | 65 | |
2020 Fongoli ‘La Palmetta’ grechetto Umbria, IT | 80 |
wine
pink | 150ml | 750ml |
2022 Parley Wine ‘Love Supreme’ chardonnay, cabernet franc blend Adelaide Hills, SA | 74 | |
2022 Battles Wine shiraz Geographe, WA | 16 | 75 |
2020 Chateau Léoube ‘Love by Léoube’ grenache, cinsault Provence, FR | 85 |
red | 150ml | 750ml |
2021 Clo ‘Hello’ cabernet franc, chardonnay Orange, NSW | 13 | 60 |
2021 Alice L’Estrange ‘Wild Sergio’ pais Chorrillos, CL | 78 | |
2021 Domaine du Petit grenache, carignan, cinsault Rhône Valley, FR | 18 | 86 |
2020 Domaine Simha ‘Nature’ pinot noir, Derwent Valley, TAS | 110 | |
2022 LS Merchants ‘Chilled AF’ grenache, chenin blanc Margaret River, WA (chilled) | 16 | 74 |
2022 BK Wines ‘Pur Jus’ pinot noir, cabernet franc Adelaide Hills, SA | 84 | |
2022 Bink Wines ‘Sergeant J’ grenache Barossa Valley, SA | 70 | |
2018 Selvadolce ‘Gumbe di Amirai’ granaccia Liguria, IT | 130 | |
2021 Contiential Platter shiraz Barossa Valley, SA | 55 | |
2021 Vanguardist mourvèdre Blewitt Springs, SA | 120 | |
2021 Setiono ‘Flaxman’ syrah Flaxman Valley, SA | 110 | |
2021 Eldorado Road ‘Quasimodo’ nero d’avola blend Beechworth, VIC | 16 | 74 |
